<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Innovations eNews</title>
	<link>http://innovations.prattindustries.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:30:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Pratt Industries&#8217; Display Division Expands Northeast Footprint</title>
		<description><![CDATA[Pratt Industries&#8217; Display Division continues to widen its footprint in the Northeast, adding 36,000 sq. ft. of space to its facility in Reading, PA. Division VP John Keck said the new addition &#8211; which expands the plant to 114,000 sq. ft. &#8211; will better meet more of the packaging and display needs of its growing<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/05/16/pratt-industries-display-division-expands-northeast-footprint/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/05/16/pratt-industries-display-division-expands-northeast-footprint/</link>
			</item>
	<item>
		<title>Pratt Industries&#8217; Display Division Lobby Gets a New Look</title>
		<description><![CDATA[The lobby leading to Pratt&#8217;s Display Division and the Innovation and Technical Support Center at the Conyer&#8217;s campus is getting a major make-over. The ongoing project will eventually transform the area &#8211; the biggest gathering spot for customer campus tours &#8211; into a showcase for the company&#8217;s capabilities and products. &#8220;The see-through window treatments on<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/05/16/pratt-industries-display-division-lobby-gets-a-new-look/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/05/16/pratt-industries-display-division-lobby-gets-a-new-look/</link>
			</item>
	<item>
		<title>Pratt&#8217;s Newest Solid-Waste Transfer Station Breaks Ground</title>
		<description><![CDATA[Pratt Industries celebrated Earth Week with events across the country including a ceremonial ground breaking and tree planting at the site of the soon to be constructed solid-waste transfer station at the company&#8217;s corporate campus in Conyers, Ga. Pratt is constructing this transfer station as part of a long-term public-private partnership between the company and the<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/04/26/pratts-newest-solid-waste-transfer-station-breaks-ground/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/04/26/pratts-newest-solid-waste-transfer-station-breaks-ground/</link>
			</item>
	<item>
		<title>Pratt Designs USPS Earth Day Display</title>
		<description><![CDATA[In Washington D.C., the United States Postal Service asked Pratt to produce an Earth Day themed display in the lobby of their administrative headquarters. Pratt recently won a contract to supply the USPS with some of their shipping boxes, and the service wanted us to set up a display that showed our 100% recycled message<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/04/26/pratt-designs-usps-earth-day-display/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/04/26/pratt-designs-usps-earth-day-display/</link>
			</item>
	<item>
		<title>Pratt Supports The Home Depot Canada Foundation&#8217;s Goal to Build Stronger Communities</title>
		<description><![CDATA[Pratt Industries believes in giving back to the communities in which we live and work&#8230;but we also believe in giving back to the communities in which our customers live and work. That&#8217;s why we were so proud to join The Home Depot Canada as the company launched its inaugural Foundation Gala dinner in Toronto to<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/04/26/pratt-supports-the-home-depots-canada-foundations-goal-to-build-stronger-communities/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/04/26/pratt-supports-the-home-depots-canada-foundations-goal-to-build-stronger-communities/</link>
			</item>
	<item>
		<title>Pratt Celebrates Earth Day</title>
		<description><![CDATA[Earth day is coming up on April 22nd and there are many ways to celebrate to show your support for the environment. On April 22, 1970, the first official Earth Day, an estimated 20 million Americans took to the streets, parks, and classrooms to demonstrate for a healthy, sustainable environment and show their commitment to protecting<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/04/17/pratt-celebrates-earth-day/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/04/17/pratt-celebrates-earth-day/</link>
			</item>
	<item>
		<title>Packaging Scorecards: Why are there so many?</title>
		<description><![CDATA[In 2005, the Sustainable Packaging Coalition® (SPC), an industry working group dedicated to a more robust environmental vision for packaging, completed the Definition of Sustainable Packaging. This definition represents an important first step in articulating a common understanding of the term “sustainable packaging.” It provides a common vision and a framework for understanding activities directed toward improving packaging. This definition has<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/04/17/packaging-scorecards-why-are-there-so-many/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/04/17/packaging-scorecards-why-are-there-so-many/</link>
			</item>
	<item>
		<title>Anthony Pratt of Pratt Industries Featured in BRW.</title>
		<description><![CDATA[Chairman and owner of Pratt Industries, Anthony Pratt, was recently featured in the Australian business publication BRW.  This cover story, &#8220;Yes Pratt Can: How Anthony Pratt is taking America, one town at a time&#8221; explores how Mr. Pratt has taken his family business and grown it from the 45th largest corrugated box maker in the<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/03/22/anthony-pratt-of-pratt-industries-featured-in-brw/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/03/22/anthony-pratt-of-pratt-industries-featured-in-brw/</link>
			</item>
	<item>
		<title>Sustainability Scorecards: Walmart Packaging Scorecard</title>
		<description><![CDATA[Sustainability awareness has come a long way in recent years&#8230;and so, too, has the methodology in ensuring claims made are claims verified. And no sustainability initiative in the business community has received more attention than the Walmart Packaging Scorecard. Introduced in 2006, the scorecard included measurements for GhG (Greenhouse Gas) emissions, Recycled Content, and Cube<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/03/04/sustainability-scorecards-walmart-packaging-scorecard/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/03/04/sustainability-scorecards-walmart-packaging-scorecard/</link>
			</item>
	<item>
		<title>Overcoming Business Sustainability Hurdles &#8211; Part 2</title>
		<description><![CDATA[The ten most common challenges sustainable businesses face were presented in a previous article, “Top 10 Sustainability Hurdles for Businesses in 2013“. Last week, we discussed getting over the first five hurdles in &#8220;Overcoming Business Sustainability Hurdles &#8211; Part 1&#8220;. This is the second part of the series and explores overcoming the remaining five hurdles.<a class="command cmdMore" href="http://innovations.prattindustries.com/2013/01/23/overcoming-business-sustainability-hurdles-part-2/">&#8230;</a>]]></description>
		<link>http://innovations.prattindustries.com/2013/01/23/overcoming-business-sustainability-hurdles-part-2/</link>
			</item>
</channel>
</rss>
